
Business Productivity AI Tools: A Non-Exhaustive List of AI Tools Driving Business Success
Introduction
Here is a curated list of business productivity AI tools we use, some so often that they’ve become an integral part of our workday. These tools help with everything from solving problems faster to automating repetitive tasks and even sparking creativity.
Why call it non-exhaustive? Because the world of AI evolves rapidly, and while we’re sharing what works for us now, new tools are constantly emerging to make work smarter, faster, and more manageable. Whether you’re here to find your following go-to tool or just curious about what’s out there, this list offers a snapshot of what’s driving productivity today.
Chatbots: Versatile Assistants for Business and Beyond
Best for: Handling customer service, automating workflows, generating creative ideas, simplifying coding tasks, conducting research, and even acting as personal productivity coaches. These AI-powered tools can adapt to various business needs, from streamlining operations to brainstorming innovative solutions.
Tool | Link | Notes |
---|---|---|
ChatGPT | https://chat.openai.com/ | The GOAT! An advanced conversational AI developed by OpenAI that generates human-like text responses. |
phind | https://www.phind.com | Phind is an intelligent answer engine for developers. Focused on helping you solve challenging problems, Phind uses generative AI to get you from an idea to a working product. Connected to the internet and, optionally, your codebase, Phind always maintains the right context. |
perplexity | https://www.perplexity.ai | An AI search engine designed to revolutionize the way you discover information. Ask any question, and it searches the internet for an accessible, conversational, and verifiable answer. |
Poe | https://poe.com/ | Poe is a platform that connects users to various AI chatbots, allowing them to explore and interact with different AI models based on their needs. |
Claude | https://claude.ai/ | Talk with Claude, an AI assistant from Anthropic |
Deepseek | https://chat.deepseek.com/ | AI Chat with DeepSeek models. |
Gemini | https://gemini.google.com | Google’s AI chatbot offers information and assists with various tasks through conversation. |
Meta AI | https://www.meta.ai | Meta AI can generate responses to questions, help edit your writing, provide coding assistance, and more based on your prompts. |
Reka AI | https://chat.reka.ai/chat | Multimodal AI you can deploy anywhere. Next-generation models to empower AI agents that can see, hear, and speak. |
Cohere | https://coral.cohere.com | An AI platform for the enterprise. Augment your workforce, automate workflows, and enrich customer experiences with secure and scalable AI. |
Snowflake Arctic | https://arctic.streamlit.app | A family of enterprise-grade models built by Snowflake |
groq Cloud | https://console.groq.com/playground | Groq provides cloud and on-prem solutions for AI applications at scale. |
Notebooks: Smarter Research and Knowledge Management
Best for: Organizing thoughts, summarizing documents, and turning scattered ideas into structured, actionable insights with the help of AI. It is ideal for professionals, researchers, and anyone looking to boost productivity.
Tool | Link | Notes |
---|---|---|
Notebook LM | https://notebooklm.google.com/ | A research and note-taking online tool that assists users in interacting with their documents. It can generate summaries, explanations, and answers based on content uploaded by users. |
Nouswise | https://nouswise.com/ | A personalized search engine that provides reliable answers from trusted sources. |
ChatGPT Projects | https://chat.openai.com/ | A feature of ChatGPT that allows users to manage and explore various sources. |
Research Tools: Advanced Data Analysis and Knowledge Discovery
Best for: Quickly finding, synthesizing, and analyzing academic research, market reports, or niche data. These tools save time while ensuring accuracy and depth in understanding complex topics.
Tool | Link | Notes |
---|---|---|
Consensus | https://consensus.app | Academic search engine powered by AI and grounded in science. Find the best papers while getting instant insights and topic synthesis. |
Elicit | https://elicit.org/ | A research tool that helps users gather and synthesize information from academic sources. |
Image Generators: Unleashing Creative Potential with AI
Best for: Turning text prompts into stunning visuals, digital art, and professional-grade designs for marketing, branding, or creative projects. Perfect for designers and non-designers alike.
Tool | Link | Notes |
---|---|---|
DALL·E | https://chat.openai.com/ | An AI model by OpenAI that generates images from textual descriptions. |
Midjourney | https://www.midjourney.com/explore?tab=top | A generative art platform that creates images based on user prompts using AI. |
Ideogram | https://ideogram.ai | An AI-powered tool for generating images and illustrations based on user-defined concepts. |
Google ImageFX | https://labs.google/fx/tools/image-fx | An experimental tool by Google for enhancing and modifying images using AI. |
Flux.1 AI | https://flux1.ai/flux1-1-ultra | An AI platform for generating high-quality images and artwork based on input parameters. |
Video Creation: AI-Driven Avatar-Based Videos
Best for: Creating personalized, lifelike avatar videos for training, marketing, or presentations. These tools allow you to input scripts and generate professional videos featuring AI avatars that speak naturally in multiple languages and accents.
Tool | Link | Notes |
---|---|---|
Synthesia | https://www.synthesia.io/ | A video generation platform that uses AI to create professional-looking videos from text. |
HeyGen | https://www.heygen.com/ | An AI tool for generating personalized videos quickly and easily. |
VEED | https://www.veed.io | An online video editing platform that incorporates AI features for enhancing video content |
Pictory | https://pictory.ai/ | An AI tool that helps users create and edit videos from scripts and text easily. |
Video Generation: Dynamic and Animated Multimedia Content
Best for: Producing polished, animation-based videos or multimedia content for ads, tutorials, or storytelling. These tools focus on creating visually engaging videos with custom animations, transitions, and templates.
Tool | Link | Notes |
---|---|---|
Sora | https://sora.com | A video creation tool that allows users to generate videos using AI-driven templates. |
Kling AI | https://klingai.com | An AI platform for creating and editing videos with advanced features and a user-friendly interface. |
Pika | https://pika.art | A tool for generating animated videos and illustrations using AI. |
Music Generators: AI-Driven Soundtrack Creation
Best for: Composing unique, royalty-free music for videos, games, or advertisements. Customize tracks to fit the tone and style of your projects perfectly.
Tool | Link | Notes |
---|---|---|
Suno AI | https://suno.com | An AI music generator that creates original compositions based on user input. |
Soundraw | https://soundraw.io | A platform that utilizes AI to compose and customize music tracks for various uses. |
Voice Cloning and Text-to-Speech (TTS): Elevating Audio Content Production
Best for: Generating lifelike voiceovers, personalizing brand audio experiences, and automating speech for e-learning, podcasts, or multimedia projects.
Tool | Link | Notes |
---|---|---|
Eleven Labs | https://elevenlabs.io/ | A tool for creating realistic voice clones and text-to-speech applications using AI. |
AI-Powered Presentation Tools: Crafting Stunning Slides with Ease
Best for: Designing sleek, professional presentations in a fraction of the time. These tools help turn raw ideas into visually impactful slides with minimal effort.
Tool | Link | Notes |
---|---|---|
Gamma AI | https://gamma.app/ | An AI tool that helps users create visually appealing presentations quickly. |
Beautiful AI | https://www.beautiful.ai/ | A presentation tool that uses AI to design slides and enhance visual storytelling. |
Presentations AI | https://www.presentations.ai/ | An AI-powered platform for creating professional presentations with ease. |
Business Strategy: Fueling Innovation and Strategic Planning
Best for: Generating ideas, refining strategies, and solving complex business problems. These tools empower startups and enterprises to think outside the box and stay ahead of the competition.
Tool | Link | Notes |
---|---|---|
Napkin AI | https://www.napkin.ai/ | A business tool that leverages AI to generate ideas, plans, and strategies for startups. |
Collaborative Whiteboards: Enhancing Teamwork and Brainstorming
Best for: Facilitating remote collaboration, brainstorming sessions, and planning with interactive, AI-powered whiteboards that simplify team workflows.
Tool | Link | Notes |
---|---|---|
tldraw | https://computer.tldraw.com | An online collaborative whiteboard tool that uses AI to facilitate brainstorming and design. |